- Sri Lanka
- DLB Lottery
- Lotto Results Today
- Shanida Results
Shanida Results - DLB Shanida
The Latest DLB Shanida Results Today, Shanida Lottery Results, DLB Shanida Results Winning Numbers, Shanida Results History, DLB Shanida Lottery Hot Numbers & Shanida Lottery Cold Numbers, DLB Result Shanida Wasana, Shanida Wasanawa, Shanida Wasana Results
DLB Lottery Results TodayDLB Shanida Results
Here are DLB Shanida results for 2024-11-20. Ada Kotipathi draws every Monday (Red color), Tuesday (Light Blue color), Wednesday (Pink color), Thursday (Dark Blue color), Friday (Purple color), Saturday (Yellow color), Sunday (Green color) at 9:00 PM.
DLB Shanida Results History
DLB Shanida results history for the last 30 draws:
Draw Date | Lotto Game | Winning Numbers | Next Jackpot | Event |
---|---|---|---|---|
20 Nov 2024, Wednesday | Shanida | N 14 40 51 72 | RS. 57,829,950.00 | 4796 |
19 Nov 2024, Tuesday | Shanida | Y 09 18 43 47 | RS. 57,717,291.60 | 4795 |
18 Nov 2024, Monday | Shanida | G 09 27 66 68 | RS. 57,603,337.20 | 4794 |
17 Nov 2024, Sunday | Shanida | P 17 40 44 55 | RS. 57,490,424.00 | 4793 |
16 Nov 2024, Saturday | Shanida | Z 08 09 53 57 | RS. 57,400,506.80 | 4792 |
14 Nov 2024, Thursday | Shanida | N 42 45 59 61 | RS. 57,304,216.00 | 4791 |
13 Nov 2024, Wednesday | Shanida | N 25 35 44 50 | RS. 57,221,462.00 | 4790 |
12 Nov 2024, Tuesday | Shanida | M 01 04 24 29 | RS. 57,107,342.00 | 4789 |
11 Nov 2024, Monday | Shanida | P 06 31 48 53 | RS. 56,993,211.60 | 4788 |
10 Nov 2024, Sunday | Shanida | L 23 48 59 72 | RS. 56,880,824.40 | 4787 |
09 Nov 2024, Saturday | Shanida | G 35 50 55 66 | RS. 56,789,383.20 | 4786 |
08 Nov 2024, Friday | Shanida | M 02 08 23 32 | RS. 56,683,483.20 | 4785 |
07 Nov 2024, Thursday | Shanida | G 07 25 60 71 | RS. 56,571,484.00 | 4784 |
06 Nov 2024, Wednesday | Shanida | P 24 57 69 74 | RS. 56,460,401.60 | 4783 |
05 Nov 2024, Tuesday | Shanida | P 10 28 57 73 | RS. 56,349,385.20 | 4782 |
04 Nov 2024, Monday | Shanida | T 05 29 45 74 | RS. 56,238,854.00 | 4781 |
03 Nov 2024, Sunday | Shanida | S 14 15 19 28 | RS. 56,128,798.00 | 4780 |
02 Nov 2024, Saturday | Shanida | C 01 09 13 23 | RS. 56,038,773.20 | 4779 |
01 Nov 2024, Friday | Shanida | H 06 17 40 45 | RS. 55,931,572.40 | 4778 |
31 Oct 2024, Thursday | Shanida | J 30 39 47 63 | RS. 55,819,278.40 | 4777 |
DLB Shanida Lottery Hot & Cold Numbers
You probably noticed that some numbers just seem to appear in every other draw! These frequently drawn numbers are known as hot numbers and they are used by many experienced lottery players due to their likelihood to be drawn.
Check out the list of the most, and the least, frequently drawn numbers in Shanida!
Hot numbers which are drawn the most times in the past 200 Shanida draws:
Cold numbers which are drawn the least times in the past 200 Shanida draws:
DLB Shanida Lottery Hot Letters
Check out the list of the most drawn letters for Shanida:
DLB Shanida Past Numbers Search
Have your favorite numbers ever won? Search past draws to find out if you are a winner! Enter your selection and click the 'Search numbers' to retrieve the draws from our results history.
Shanida Draws Timetable
- Mon25 Nov
9:00PM - Tue26 Nov
9:00PM - Wed27 Nov
9:00PM - Thu21 Nov
9:00PM - Fri22 Nov
9:00PM - Sat23 Nov
9:00PM - Sun24 Nov
9:00PM
Comments
We are glad to hear your comments:
Leave Your Comment
ABOUT SHANIDA
4 Winning Numbers - Out of 77 balls, Four (04) numbers are chosen from one machine.
English Letter - One (01) ball is chosen out of 26 English letters.
PRIZE STRUCTURE
Combination | Prize (RS.) |
---|---|
Any English Letter | Rs.20.00 |
Any Single Number | Rs.20.00 |
Any 2 Numbers | Rs.100.00 |
Any 3 Numbers | Rs.2,000.00 |
4 Numbers | Rs.1,000,000.00 |
Any one Number + English Letter | Rs.100.00 |
Any 2 Number + English Letter | Rs.1,000.00 |
Any 3 Numbers + English Letter | Rs.100,000.00 |
4 Numbers + English Letter | Rs.30,000,000.00 |
DRAW TIME
Ada Kotipathi draws every Monday (Red color), Tuesday (Light Blue color), Wednesday (Pink color), Thursday (Dark Blue color), Friday (Purple color), Saturday (Yellow color), Sunday (Green color) at 9:00 PM
More DLB Lottery Results
Check the latest DLB Lottery results for Ada Kotipathi, Lagna Wasana, Shanida, Super Ball, Kapruka, Jayoda, Sasiri, Supiri Dhana Sampatha:
Development Lotteries Board