- Sri Lanka
- DLB Lottery
- Lotto Results Today
- Kapruka Results
Kapruka Lottery Results - Kotipathi Kapruka
The Latest DLB Kotipathi Kapruka Results Today, DLB Kotipathi Kapruka Results Winning Numbers, Kotipathi Kapruka Results History, DLB Kotipathi Kapruka Lottery Hot Numbers & Kotipathi Kapruka Lottery Cold Numbers, Kotipathi Kapruka Lottery Results.
DLB Lottery Results TodayDLB Kapruka Results
Here are DLB Kapruka results for 2024-12-20. Kotipathi Kapruka draws on every Tuesday (Pink color ticket), Friday (Green color ticket) and Sunday (Yellow color ticket) at 9:00 PM.
DLB Kapruka Results History
DLB Kapruka results history for the last 30 draws:
Draw Date | Lotto Game | Winning Numbers | Next Jackpot | Event |
---|---|---|---|---|
20 Dec 2024, Friday | Kotipathi Kapruka | P 06 10 17 18 02 | RS. 558,836,399.80 | 1841 |
19 Dec 2024, Thursday | Kotipathi Kapruka | X 21 62 67 71 20 | RS. 558,725,184.80 | 1840 |
18 Dec 2024, Wednesday | Kotipathi Kapruka | O 01 21 50 73 34 | RS. 558,614,495.40 | 1839 |
17 Dec 2024, Tuesday | Kotipathi Kapruka | I 10 45 48 53 22 | RS. 558,505,411.40 | 1838 |
16 Dec 2024, Monday | Kotipathi Kapruka | U 29 54 73 74 04 | RS. 558,399,424.60 | 1837 |
15 Dec 2024, Sunday | Kotipathi Kapruka | O 13 16 51 72 38 | RS. 558,292,657.40 | 1836 |
14 Dec 2024, Saturday | Kotipathi Kapruka | X 15 27 29 40 31 | RS. 558,205,128.60 | 1835 |
13 Dec 2024, Friday | Kotipathi Kapruka | W 04 30 36 49 29 | RS. 558,139,517.80 | 1834 |
12 Dec 2024, Thursday | Kotipathi Kapruka | U 31 42 65 68 29 | RS. 558,031,478.80 | 1833 |
11 Dec 2024, Wednesday | Kotipathi Kapruka | Q 09 36 41 71 03 | RS. 557,923,294.60 | 1832 |
10 Dec 2024, Tuesday | Kotipathi Kapruka | O 11 21 39 69 33 | RS. 557,814,771.20 | 1831 |
09 Dec 2024, Monday | Kotipathi Kapruka | S 17 43 51 63 25 | RS. 557,706,208.80 | 1830 |
08 Dec 2024, Sunday | Kotipathi Kapruka | Q 11 24 30 46 09 | RS. 557,599,944.20 | 1829 |
07 Dec 2024, Saturday | Kotipathi Kapruka | T 03 55 66 69 25 | RS. 557,513,265.20 | 1828 |
06 Dec 2024, Friday | Kotipathi Kapruka | K 02 13 57 69 11 | RS. 557,411,565.00 | 1827 |
05 Dec 2024, Thursday | Kotipathi Kapruka | V 24 26 53 72 23 | RS. 557,305,151.60 | 1826 |
04 Dec 2024, Wednesday | Kotipathi Kapruka | D 09 21 30 44 15 | RS. 557,199,571.20 | 1825 |
03 Dec 2024, Tuesday | Kotipathi Kapruka | D 15 34 35 72 36 | RS. 557,094,669.40 | 1824 |
02 Dec 2024, Monday | Kotipathi Kapruka | S 10 22 40 44 30 | RS. 556,990,295.20 | 1823 |
01 Dec 2024, Sunday | Kotipathi Kapruka | U 17 20 29 72 14 | RS. 556,888,981.80 | 1822 |
DLB Kapruka Lottery Hot & Cold Numbers
You probably noticed that some numbers just seem to appear in every other draw! These frequently drawn numbers are known as hot numbers and they are used by many experienced lottery players due to their likelihood to be drawn.
Check out the list of the most, and the least, frequently drawn numbers in Kapruka!
Hot numbers which are drawn the most times in the past 200 Kapruka draws:
Cold numbers which are drawn the least times in the past 200 Kapruka draws:
DLB Kapruka Lottery Hot Letters
Check out the list of the most drawn letters for Kapruka:
DLB Kapruka Past Numbers Search
Have your favorite numbers ever won? Search past draws to find out if you are a winner! Enter your selection to retrieve the draws from our results history.
Kapruka Draws Timetable
- Mon23 Dec
- - Tue24 Dec
9:00PM - Wed25 Dec
- - Thu26 Dec
9:00PM - Fri27 Dec
- - Sat21 Dec
- - Sun22 Dec
9:00PM
Comments (2)
We are glad to hear your comments:
Leave Your Comment
ABOUT KAPRUKA
1st Stage - Out of 80 balls, four will be drawn. 2nd Stage - Out of 26 English Letters, one will be drawn.
PRIZE STRUCTURE
Combination | Prize (RS.) |
---|---|
Any English Letter | Rs.20.00 |
Any Single Number | Rs.20.00 |
Any one Number + English Letter | Rs.40.00 |
Any 2 Numbers | Rs.100.00 |
Any 2 Number + English Letter | Rs.1,000.00 |
Any 3 Numbers | Rs.2,000.00 |
Any 3 Numbers + English Letter | Rs.100,000.00 |
4 Numbers | Rs.1,000,000.00 |
4 Numbers + English Letter | Rs.75,000,000.00 |
DRAW TIME
Kotipathi Kapruka draws on every Tuesday (Pink color ticket), Friday (Green color ticket) and Sunday (Yellow color ticket) at 9:00 PM
More DLB Lottery Results
Check the latest DLB Lottery results for Ada Kotipathi, Lagna Wasana, Shanida, Super Ball, Kapruka, Jayoda, Sasiri, Supiri Dhana Sampatha:
Development Lotteries Board